Big thanks to Shaun Free Press for hooking me up with the table, bigger thanks to whoever tells me how to fix the formatting!
Table correct as of 13th June 2013
P W D F A Pts
Llandyrnog 18 16 1 75 19 49
Llanrhaeadr 18 15 2 81 18 47
Cefn 18 12 4 75 32 40
Henllan 18 11 2 65 34 35
Ysceifiog 18 7 4 53 49 25
Rhewl 18 7 4 42 41 25
Llanfair 18 7 0 48 45 21
Llangynhafal 18 6 2 53 62 20
Nantglyn 18 6 0 45 63 18
Caerwys 18 4 1 33 82 13
Clawddnewydd 18 4 1 32 83 13
Trefnant* 18 2 1 23 97 4
*-6 points deducted
Wow, this is the worst formatted table ever!
ReplyDeleteWhat type of editing tools do you get on Blog Spot?
It's just their standard notepad that you write in. Can't get the chuffing thing to format correctly which is why I tend not to update this page often.
Delete